<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How much should scientists worry?</title>
	<atom:link href="http://www.smallgraymatters.com/2006/06/30/how-much-should-scientists-worry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smallgraymatters.com/2006/06/30/how-much-should-scientists-worry/</link>
	<description>of brains and their minds</description>
	<pubDate>Thu, 20 Nov 2008 07:19:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Small Gray Matters &#187; Blog Archive &#187; Two cautionary notes on the use of fMRI</title>
		<link>http://www.smallgraymatters.com/2006/06/30/how-much-should-scientists-worry/#comment-12387</link>
		<dc:creator>Small Gray Matters &#187; Blog Archive &#187; Two cautionary notes on the use of fMRI</dc:creator>
		<pubDate>Tue, 17 Jun 2008 07:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallgraymatters.com/2006/06/30/how-much-should-scientists-worry/#comment-12387</guid>
		<description>[...] Nature each have very nice commentaries on the limitations of fMRI, a topic I&#8217;ve written about a few times before. The Nature piece is a review by Nikos Logothetis entitled &#8220;What we can [...]</description>
		<content:encoded><![CDATA[<p>[...] Nature each have very nice commentaries on the limitations of fMRI, a topic I&#8217;ve written about a few times before. The Nature piece is a review by Nikos Logothetis entitled &#8220;What we can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.smallgraymatters.com/2006/06/30/how-much-should-scientists-worry/#comment-14</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Mon, 03 Jul 2006 02:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallgraymatters.com/2006/06/30/how-much-should-scientists-worry/#comment-14</guid>
		<description>I'm really impressed with this blog.  I'm a recent college grad who is just getting into neuroimaging, and I appreciate your defense of fMRI as a unique tool.  Also, I don't think that fMRI's role in understanding  psychopathology, which (arguably) has more "real world" importance than some cognitive neuroscientific pursuits, should be overlooked.  Keep up the good work!!  :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m really impressed with this blog.  I&#8217;m a recent college grad who is just getting into neuroimaging, and I appreciate your defense of fMRI as a unique tool.  Also, I don&#8217;t think that fMRI&#8217;s role in understanding  psychopathology, which (arguably) has more &#8220;real world&#8221; importance than some cognitive neuroscientific pursuits, should be overlooked.  Keep up the good work!!  <img src='http://www.smallgraymatters.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: small and gray</title>
		<link>http://www.smallgraymatters.com/2006/06/30/how-much-should-scientists-worry/#comment-13</link>
		<dc:creator>small and gray</dc:creator>
		<pubDate>Sat, 01 Jul 2006 04:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallgraymatters.com/2006/06/30/how-much-should-scientists-worry/#comment-13</guid>
		<description>Chris, thanks! Glad you like it, I'm a big fan of your writing.

As far as what imaging can and can't do--I think it really depends on the quality of the study, much like in any other discipline. I think it's probably easier to look impressive without saying anything substantive in an imaging paper than a behavioral study. But at its best, I think imaging offers a really powerful window into cognition that's difficult to get any other way. The logic of dissociation and association that's been adapted from neuropsychology is a very useful one when used appropriately. But hopefully I'll write more on that in detail as this blog comes along...</description>
		<content:encoded><![CDATA[<p>Chris, thanks! Glad you like it, I&#8217;m a big fan of your writing.</p>
<p>As far as what imaging can and can&#8217;t do&#8211;I think it really depends on the quality of the study, much like in any other discipline. I think it&#8217;s probably easier to look impressive without saying anything substantive in an imaging paper than a behavioral study. But at its best, I think imaging offers a really powerful window into cognition that&#8217;s difficult to get any other way. The logic of dissociation and association that&#8217;s been adapted from neuropsychology is a very useful one when used appropriately. But hopefully I&#8217;ll write more on that in detail as this blog comes along&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.smallgraymatters.com/2006/06/30/how-much-should-scientists-worry/#comment-12</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 01 Jul 2006 04:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallgraymatters.com/2006/06/30/how-much-should-scientists-worry/#comment-12</guid>
		<description>By the way, I meant include in that comment the fact that I'm loving this new blog.</description>
		<content:encoded><![CDATA[<p>By the way, I meant include in that comment the fact that I&#8217;m loving this new blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.smallgraymatters.com/2006/06/30/how-much-should-scientists-worry/#comment-11</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 01 Jul 2006 04:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallgraymatters.com/2006/06/30/how-much-should-scientists-worry/#comment-11</guid>
		<description>As a cognitive psychologist, my attitude toward imaging is that it occasionally ofters a good tool for hypothesis testing, when two competing models would make different predictions about brain activity. The best example of this I know is the work of Todd Maddox and his colleagues on different types of categorization. They used imaging studies to show that rule-based categorization largely resulted in activation in the frontal cortex and the thalamocortical loop, while categorization that didn't (and couldn't) involve explicit rules utilized parts of the brain's reward system. I know this is an oversimplified description of their data, but the point I'm trying to make is that different activation helped them argue for the existence of different categorization processes. However, they'd hypothesized the different processes based on behavioral data, and without that data, they would never have been able to know what to look at in the imaging data. Furthermre, the impetus for the imaging studies wasn't to make sure their model was plausible, neuroscientifically. It rarely is, and I don't think it should be, because imaging studies generally can't present a picture detailed enough to determine the plausibility of theories.</description>
		<content:encoded><![CDATA[<p>As a cognitive psychologist, my attitude toward imaging is that it occasionally ofters a good tool for hypothesis testing, when two competing models would make different predictions about brain activity. The best example of this I know is the work of Todd Maddox and his colleagues on different types of categorization. They used imaging studies to show that rule-based categorization largely resulted in activation in the frontal cortex and the thalamocortical loop, while categorization that didn&#8217;t (and couldn&#8217;t) involve explicit rules utilized parts of the brain&#8217;s reward system. I know this is an oversimplified description of their data, but the point I&#8217;m trying to make is that different activation helped them argue for the existence of different categorization processes. However, they&#8217;d hypothesized the different processes based on behavioral data, and without that data, they would never have been able to know what to look at in the imaging data. Furthermre, the impetus for the imaging studies wasn&#8217;t to make sure their model was plausible, neuroscientifically. It rarely is, and I don&#8217;t think it should be, because imaging studies generally can&#8217;t present a picture detailed enough to determine the plausibility of theories.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
