<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Small Gray Matters</title>
	<atom:link href="http://www.smallgraymatters.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smallgraymatters.com</link>
	<description>of brains and their minds</description>
	<lastBuildDate>Mon, 24 May 2010 19:44:33 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Python + fMRI = love by Fred</title>
		<link>http://www.smallgraymatters.com/2009/05/13/python-fmri-love/comment-page-1/#comment-12960</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Mon, 24 May 2010 19:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallgraymatters.com/?p=49#comment-12960</guid>
		<description>Incorrect. nipype is a subset of the project, used for specifying workflow pipelines combining various packages (including, but not limited to, NiPy).</description>
		<content:encoded><![CDATA[<p>Incorrect. nipype is a subset of the project, used for specifying workflow pipelines combining various packages (including, but not limited to, NiPy).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Python + fMRI = love by kevin</title>
		<link>http://www.smallgraymatters.com/2009/05/13/python-fmri-love/comment-page-1/#comment-12944</link>
		<dc:creator>kevin</dc:creator>
		<pubDate>Fri, 05 Feb 2010 18:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallgraymatters.com/?p=49#comment-12944</guid>
		<description>nipy has evolved into nipype.  

http://nipy.sourceforge.net/nipype/</description>
		<content:encoded><![CDATA[<p>nipy has evolved into nipype.  </p>
<p><a href="http://nipy.sourceforge.net/nipype/" rel="nofollow">http://nipy.sourceforge.net/nipype/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on why base rates matter by small and gray</title>
		<link>http://www.smallgraymatters.com/2009/09/13/why-base-rates-matter/comment-page-1/#comment-12919</link>
		<dc:creator>small and gray</dc:creator>
		<pubDate>Tue, 27 Oct 2009 00:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallgraymatters.com/?p=56#comment-12919</guid>
		<description>Absolutely not, go right ahead!</description>
		<content:encoded><![CDATA[<p>Absolutely not, go right ahead!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on why base rates matter by Linda Wright</title>
		<link>http://www.smallgraymatters.com/2009/09/13/why-base-rates-matter/comment-page-1/#comment-12918</link>
		<dc:creator>Linda Wright</dc:creator>
		<pubDate>Tue, 27 Oct 2009 00:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallgraymatters.com/?p=56#comment-12918</guid>
		<description>Great set of examples. Mind if I use them in my research class?</description>
		<content:encoded><![CDATA[<p>Great set of examples. Mind if I use them in my research class?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When is peer review not peer view? (hint: when Merck pays Elsevier) by PLoS releases metrics for all papers &#8211; Small Gray Matters</title>
		<link>http://www.smallgraymatters.com/2009/05/08/when-is-peer-review-not-peer-view-hint-when-merck-pays-elsevier/comment-page-1/#comment-12884</link>
		<dc:creator>PLoS releases metrics for all papers &#8211; Small Gray Matters</dc:creator>
		<pubDate>Fri, 18 Sep 2009 01:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallgraymatters.com/?p=45#comment-12884</guid>
		<description>[...] course, skepticism is probably warranted given the for-profit publishers&#8217; track record of not exactly being eager to do what&#8217;s in the best interest of the scientific community. But perhaps other open-access [...]</description>
		<content:encoded><![CDATA[<p>[...] course, skepticism is probably warranted given the for-profit publishers&#8217; track record of not exactly being eager to do what&#8217;s in the best interest of the scientific community. But perhaps other open-access [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on trendspotting the fMRI literature by Blog Review: Small Gray Matters &#171; The Amazing World of Psychiatry: A Psychiatry Blog</title>
		<link>http://www.smallgraymatters.com/2007/01/08/trendspotting-the-fmri-literature/comment-page-1/#comment-12851</link>
		<dc:creator>Blog Review: Small Gray Matters &#171; The Amazing World of Psychiatry: A Psychiatry Blog</dc:creator>
		<pubDate>Fri, 31 Jul 2009 21:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallgraymatters.com/2007/01/08/trendspotting-the-fmri-literature/#comment-12851</guid>
		<description>[...] this article &#8216;trendsetting the fMRI literature&#8216; the author looks at using PubMed to identify trends in fMRI research  (covering an area of [...]</description>
		<content:encoded><![CDATA[<p>[...] this article &#8216;trendsetting the fMRI literature&#8216; the author looks at using PubMed to identify trends in fMRI research  (covering an area of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An unnecessary defense of neuroimaging (comment on Paul Bloom) by Blog Review: Small Gray Matters &#171; The Amazing World of Psychiatry: A Psychiatry Blog</title>
		<link>http://www.smallgraymatters.com/2006/06/27/in-unnecessary-defense-of-neuroimaging-a-comment-on-paul-bloom/comment-page-1/#comment-12850</link>
		<dc:creator>Blog Review: Small Gray Matters &#171; The Amazing World of Psychiatry: A Psychiatry Blog</dc:creator>
		<pubDate>Fri, 31 Jul 2009 21:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallgraymatters.com/?p=3#comment-12850</guid>
		<description>[...] first archived article dates back to June 2006 and is a defence of neuroimaging in response to a Seed article. This is [...]</description>
		<content:encoded><![CDATA[<p>[...] first archived article dates back to June 2006 and is a defence of neuroimaging in response to a Seed article. This is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The cognitive neuroscience of religion vs. religion in cognitive neuroscience by Dan Banici</title>
		<link>http://www.smallgraymatters.com/2006/07/16/the-cognitive-neuroscience-of-religion-vs-religion-in-cognitive-neuroscience/comment-page-1/#comment-12491</link>
		<dc:creator>Dan Banici</dc:creator>
		<pubDate>Sun, 08 Mar 2009 01:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallgraymatters.com/2006/07/16/the-cognitive-neuroscience-of-religion-vs-religion-in-cognitive-neuroscience/#comment-12491</guid>
		<description>very good questions posed by this post. I came to appreciate the amount of research done on the subject by three of our contemporary eminent atheists: Sam Harris (working on his PhD in Neuroscience at Stanford), Richard Dawkins who has a flair for explaining complex science from his perspective as a biologist, and Dennis Dennett, who does a superb job of amalgamating it all together. Sam is required reading. His eloquence and insight are extraordinary. Dawkins is a legend, his books are a must on any shelf. And Dennett as a true scholar, points to the errors of his colleagues, but moreover, if you take for instance &quot;Breaking the Spell&quot;, he cites other authors so richly, you can get suggestions on building the most amazing library on the study of religion and how it fits in with neuroscience, anthropology, evolution, and about a dozen other sciences. I am personally on a &quot;time perception&quot; quest at the moment, and pleasantly surprised to see what others who tackled the subject came up with. Again, great post - keep it up!</description>
		<content:encoded><![CDATA[<p>very good questions posed by this post. I came to appreciate the amount of research done on the subject by three of our contemporary eminent atheists: Sam Harris (working on his PhD in Neuroscience at Stanford), Richard Dawkins who has a flair for explaining complex science from his perspective as a biologist, and Dennis Dennett, who does a superb job of amalgamating it all together. Sam is required reading. His eloquence and insight are extraordinary. Dawkins is a legend, his books are a must on any shelf. And Dennett as a true scholar, points to the errors of his colleagues, but moreover, if you take for instance &#8220;Breaking the Spell&#8221;, he cites other authors so richly, you can get suggestions on building the most amazing library on the study of religion and how it fits in with neuroscience, anthropology, evolution, and about a dozen other sciences. I am personally on a &#8220;time perception&#8221; quest at the moment, and pleasantly surprised to see what others who tackled the subject came up with. Again, great post &#8211; keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Multiple choice tests: why you shouldn&#8217;t panic by lines</title>
		<link>http://www.smallgraymatters.com/2006/08/26/multiple-choice-tests-why-you-shouldnt-panic/comment-page-1/#comment-12489</link>
		<dc:creator>lines</dc:creator>
		<pubDate>Thu, 05 Mar 2009 08:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallgraymatters.com/2006/08/26/multiple-choice-tests-why-you-shouldnt-panic/#comment-12489</guid>
		<description>i am one of those ceiling students.  i make phenomenally good grades in courses where the teacher writes perfect questions.  Other kids cant believe the grades I make in these tests.  However, when there is one or two ambiguous questions thrown in, I lose it.  I get so angry that classes that should be easy, I end up with a very very bad grade.  Currently I have an A in my Cardio Physiology Class, and an F in Microbiology.  My Micro teacher writes bad questions and the whole time I am taking the exam I am thinking of how bad the questions are, so I mark the answer that fits the question perfectly.  BAD QUESTIONS gets a BAD ANSWER.  One day he will get his, the asshole.  EVen though I know what he is going after, I am obliged by my honor to put the wrong answer because the questions is written incorrectly.  I am so frustrated by this.</description>
		<content:encoded><![CDATA[<p>i am one of those ceiling students.  i make phenomenally good grades in courses where the teacher writes perfect questions.  Other kids cant believe the grades I make in these tests.  However, when there is one or two ambiguous questions thrown in, I lose it.  I get so angry that classes that should be easy, I end up with a very very bad grade.  Currently I have an A in my Cardio Physiology Class, and an F in Microbiology.  My Micro teacher writes bad questions and the whole time I am taking the exam I am thinking of how bad the questions are, so I mark the answer that fits the question perfectly.  BAD QUESTIONS gets a BAD ANSWER.  One day he will get his, the asshole.  EVen though I know what he is going after, I am obliged by my honor to put the wrong answer because the questions is written incorrectly.  I am so frustrated by this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on bovine science, Google Earth style by murphy</title>
		<link>http://www.smallgraymatters.com/2008/08/25/bovine-science-google-earth-style/comment-page-1/#comment-12436</link>
		<dc:creator>murphy</dc:creator>
		<pubDate>Tue, 30 Dec 2008 22:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallgraymatters.com/?p=31#comment-12436</guid>
		<description>Did you observe in which direction the barn was relative to the cows axis? Our cows often are sort of &#039;lined up~ chests towards the barn&#039; Any time of day, that I notice. Does this observation include cows near the equater?</description>
		<content:encoded><![CDATA[<p>Did you observe in which direction the barn was relative to the cows axis? Our cows often are sort of &#8216;lined up~ chests towards the barn&#8217; Any time of day, that I notice. Does this observation include cows near the equater?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
